Summary
Details
Chipset | GPU | GeForce RTX 3080 |
Manufacturing Process | 8nm | |
CUDA cores | 8704 | |
Core Clocks | Base Clock/Boost Clock | 1440/1710 |
(Turbo Model) Base/Boost Clock | 1440/1755 | |
Buswidth | 320Bit | |
Memory Specs | Memory Clock | 19Gbps |
Memory Config | 10GB | |
Memory Interface | GDDR6x | |
Memory Bandwidth | 760GB/s | |
Display and Connectors |
Video Output | 3*DP+1*HDMI |
Maximum Digital Resolution | 7680×4320 | |
PCI Express | 4 | |
NVIDIA NVLink | NO | |
Thermal and Power Specs |
Maximum GPU Temperature | 93°C |
Graphics Card Power(Default/Max) | 320W/340W OC:340W/370W |
|
Power Phase | 10+6+4 | |
Power connector | 3*8PIN | |
Cooling | Type | 2*90mm+1*80mm Fan |
Intelligent start-stop fans | YES | |
Heatpipe size & Qty | 7*φ6 | |
3D API | DirectX | DirectX 12 Ultimate |
OpenGL | OpenGL4.6 | |
Others | Supported NV Technologies | NVIDIA DLSS, NVIDIA G-SYNC, 2nd Gen Ray Tracing Cores |
Form Factor | Triple Slot | |
Dimensions | 310*131.5*59mm |
Reviews
There are no reviews yet.